| For commercial, industrial, public assembly, home occupations and private schools: | |||||||||||
| Buildings less than 4,000 sq. ft. | $15.00 | ||||||||||
| Buildings 4,000 - 8,000 sq. ft. | $20.00 | ||||||||||
| Buildings 8,000 - 12,000 sq. ft. | $25.00 | ||||||||||
| Buildings more than 12,000 sq. ft. | $25.00 | ||||||||||
| Plus $1.00 per 1,000 sq. ft. | |||||||||||
| For hotels, motels, condominium, apartments, adult congregate living facilities and other residential facilities: | |||||||||||
| Buildings less than 12 units | $15.00 | ||||||||||
| Buildings 12 - 50 units | $20.00 | ||||||||||
| Buildings 50 -100 units | $25.00 | ||||||||||
| Buildings more than 100 units | $25.00 | ||||||||||
| Plus $0.25 per unit | |||||||||||
| First re-inspection | $0 | ||||||||||
| Additional re-inspections | $35.00 | ||||||||||
| Request for building fire flow or available water calculations | $25.00 | ||||||||||
| Other inspections at the request of the public not otherwise provided for herein | $25.00 | ||||||||||
| Second or additional reinspection's as required by Section 8-8 | $35.00 | ||||||||||
| Any inspection trip occasioned by the responsible party's or representative's failure to appear shall, in addition to any other fees, be charged an additional per-trip fee | $15.00 | ||||||||||
| Any reinspection trip as required by this chapter, where the fee is not specifically listed, in addition to any other fees, shall be charged an additional per-trip fee | $15.00 | ||||||||||
| Permits and Permit Fees | |||||||||||
| Airports, heliports and helistops | $50.00 | ||||||||||
| Bowling pin and bowling alley resurfacing and refinishing | $25.00 | ||||||||||
| Cellulose nitrate motion picture film | $25.00 | ||||||||||
| Cellulose nitrate plastic (pyroxylin) | $25.00 | ||||||||||
| Combustible fibers | $25.00 | ||||||||||
| Compressed gases: | |||||||||||
| Nonflammable | $25.00 | ||||||||||
| Flammable | $35.00 | ||||||||||
| Crude oil production | $35.00 | ||||||||||
| Cryogenic fluids | $35.00 | ||||||||||
| Dry cleaning plant | $25.00 | ||||||||||
| Explosives, blasting agents and ammunition | $50.00 | ||||||||||
| Fireworks public display | $50.00 | ||||||||||
| Flammable and combustible liquids: | |||||||||||
| Flammable: | |||||||||||
| Inside (as per Chapter 4 of SFPC) | $25.00 | ||||||||||
| Outside (over ten (10) gallons) | $25.00 | ||||||||||
| Tanks (over sixty (60) gallons), per tank | $35.00 | ||||||||||
| Combustible: | |||||||||||
| Inside (over twenty-five (25) gallons) | $25.00 | ||||||||||
| Outside (over sixty (60) gallons, per tank | $25.00 | Tanks (over sixty (60) gallons), per tank | $35.00 | ||||||||
| Flammable finishes | $25.00 | ||||||||||
| Fruit ripening processes | $25.00 | ||||||||||
| Fumigation and thermal insecticide fogging; | |||||||||||
| Per occurrence (requires 24-hours' notice) | $15.00 | ||||||||||
| (Failure to give 24-hour notice) | $30.00 | ||||||||||
| Hazardous chemicals: | |||||||||||
| Corrosive | $35.00 | ||||||||||
| Flammable solid | $35.00 | ||||||||||
| Highly toxic materials | $50.00 | ||||||||||
| Irritant | $35.00 | ||||||||||
| Other health hazards | $35.00 | ||||||||||
| Organic peroxides | $50.00 | ||||||||||
| Oxidizer (solid or liquid) | $35.00 | ||||||||||
| Oxidizer gas (gaseous or liquefied) | $35.00 | ||||||||||
| Pyrophoric | $50.00 | ||||||||||
| Radioactive | $50.00 | ||||||||||
| Sensitizer | $35.00 | ||||||||||
| Toxic | $50.00 | ||||||||||
| Unstable reactive | $50.00 | ||||||||||
| Water reactive | $50.00 | ||||||||||
| Combination of hazardous chemicals permit | $200.00 | ||||||||||
| High piled combustible stock | $25.00 | ||||||||||
| Liquefied natural gas | $35.00 | ||||||||||
| Liquefied petroleum gas | $35.00 | ||||||||||
| Lumber storage | $25.00 | ||||||||||
| Magnesium | $25.00 | ||||||||||
| Mechanical refrigeration | $15.00 | ||||||||||
| Motion picture projection | $10.00 | ||||||||||
| Organic coatings | $25.00 | ||||||||||
| Ovens (industrial, baking and drying) | $25.00 | ||||||||||
| Places of assembly | $25.00 | ||||||||||
| Public sparkler sales (as defined by Section 791.01, Florida Statutes | $35.00 | ||||||||||
| Pulverized particles (dust) | $25.00 | ||||||||||
| Repair garages, over six (6) repair bays | $50.00 | ||||||||||
| Tank vehicles for flammable and combustible liquids (surface street transportation), per vehicle | $25.00 | ||||||||||
| Tents and air-supported structures | $15.00 | ||||||||||
| Tire rebuilding plant | $25.00 | ||||||||||
| Wrecking yard, junk yard or waste handling plant | $25.00 | ||||||||||
| Open flame (SFPC 3101.14) | $10.00 | ||||||||||
| Underground flammable or combustible tank removal or abatement, per tank | $25.00 | ||||||||||
| Multi-use permit (any combination of permits except those included in hazardous chemicals, not to exceed) | $150.00 | ||||||||||
| Demolition of structure, to include demolition for renovations | $25.00 | ||||||||||
| Carnivals | $25.00 | ||||||||||
| Temporary construction trailers | $25.00 | ||||||||||
| Failure to obtain a permit, double the fee | |||||||||||
Fee for permits not addressed herein. For other required permits not specifically addressed herein, the fee shall be charged equal to the actual cost of issuing the permit. This cost shall include at a minimum inspection, clerical and administrative cost.
Permits not transferrable. A permit shall not be transferable. Any change in use of a permitted building or the location of a permitted activity shall require a new permit.
Permit required. No activity for which a permit is required shall be conducted without a permit.
Fee required before issuance. No permit shall be issued until the required fee is paid.
Period of validity. All permits shall be valid for one (1) year unless otherwise specified.
Responsibility for application for renewal. Permittee shall be responsible to apply for renewal of permits no less than thirty (30) calendar days prior to the expiration of the permit.
Application to one- and two-family residences. Permits required by this section shall not be applicable to one or two-family residential use buildings, except that required by Subsection (b)(15), Chapter 8-11, Mary Esther Code pertaining to fumigation and thermal insecticide fogging.